
- Register
- Sign In
- Agent Emaillaramie@mwlsp.com
- Agent Phone+1(608) 518-2302
Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,315 SqFt$289,900Active
- 1/71 713 Beds 3 Baths 4,196 SqFt$749,900Active
- 1/3 34 Beds 2.5 Baths 2,337 SqFt$604,990Contingent
- 1/3 34 Beds 2.5 Baths 2,866 SqFt$689,990Active
- 1/35 354 Beds 2.5 Baths 2,137 SqFt$599,900Contingent
1090 Spruce Ct, Oconomowoc, WI 53066
Listed by Berkshire Hathaway HomeServices Metro Realty
Single Family Home
- 1/41 412 Beds 2 Baths 2,176 SqFt$1,200,000Active
- 1/43 433 Beds 3 Baths 3,354 SqFt$629,900Contingent
1277 Niagara Rd, Oconomowoc, WI 53066
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/53 532 Beds 2 Baths 1,560 SqFt$525,000Pending
- 1/34 342 Beds 2 Baths 1,514 SqFt$350,000Contingent
- 1/15 153 Beds 1 Bath 1,226 SqFt$535,000Contingent
- 1/29 293 Beds 1 Bath 1,195 SqFt$279,900Pending
- 1/28 284 Beds 4 Baths 4,100 SqFt$739,900Contingent
1835 River Lakes Rd S, Oconomowoc, WI 53066
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/3 34 Beds 2.5 Baths 2,903 SqFt$732,900Active
- 1/5 54 Beds 2.5 Baths 2,499 SqFt$634,900Contingent
- 1/4 44 Beds 2.5 Baths 2,499 SqFt$677,900Active
- 1/3 33 Beds 2 Baths 2,002 SqFt$676,900Active
- 1/3 33 Beds 2 Baths 2,336 SqFt$658,900Contingent
- 1/21 213 Beds 1.5 Baths 1,939 SqFt$379,900Contingent
708 Oakwood Ave, Oconomowoc, WI 53066
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/26 262 Beds 1 Bath 972 SqFt$329,900Contingent
716 W Highland Ave, Oconomowoc, WI 53066
Listed by Coldwell Banker HomeSale Realty - Wauwatosa
Single Family Home
- 1/59 594 Beds 2 Baths 1,979 SqFt$459,900Pending
- 1/24 242 Beds 2 Baths 1,292 SqFt$725,000Pending
- 1/35 353 Beds 2 Baths 2,928 SqFt$565,000Contingent
- 1/36 363 Beds 2.5 Baths 1,620 SqFt$450,000Pending
- 1/122 1225 Beds 3 Baths 4,500 SqFt$1,075,000Contingent
34630 Springbank Rd, Oconomowoc Lake, WI 53066
Listed by First Weber Inc - Delafield
Single Family Home