
- Register
- Sign In
- Agent Emaillaramie@mwlsp.com
- Agent Phone+1(608) 518-2302
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/216 2165 Beds 4.5 Baths 5,000 SqFt$2,690,000Open Sat 12PM-2PM
- 1/70 704 Beds 2.5 Baths 2,909 SqFt$1,695,000Open Sat 11AM-1PM
- 3D3 Beds 1.5 Baths 1,367 SqFt$625,000Open Sun 12PM-4PM
N1817 Southland Ln, Linn, WI 53147
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/26 263 Beds 3.5 Baths 3,572 SqFt$3,200Active
- 1/47 475 Beds 3 Baths 2,962 SqFt$1,450,000Open Sun 11AM-1PM
- 1/52 524 Beds 3.5 Baths 3,012 SqFt$795,000Active
- 1/89 894 Beds 5.5 Baths 7,285 SqFt$4,250,000Active
- 1/52 523 Beds 2.5 Baths 2,744 SqFt$615,000Open Sun 12PM-3PM
- 3D4 Beds 3.5 Baths 3,545 SqFt$785,000Contingent
- 3D5 Beds 4 Baths 4,520 SqFt$1,349,900Contingent
- 1/35 354 Beds 4.5 Baths 4,027 SqFt$1,395,000Price Dropped by $74K
- 1/10 103 Beds 1 Bath 1,067 SqFt$259,900Open Sat 10AM-11:30AM
- 1/78 785 Beds 5.5 Baths 3,476 SqFt$10,000Active
- 1/85 855 Beds 5 Baths 5,519 SqFt$8,299,000Contingent
- 1/35 354 Beds 2.5 Baths 2,890 SqFt$1,390,000Open Sun 1AM-3PM
N1615 Wooddale Dr, Linn, WI 53147
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/38 385 Beds 3.5 Baths 5,298 SqFt$450,000Active
- 1/41 412 Beds 2 Baths 1,642 SqFt$985,000Pending
- 1/20 203 Beds 2 Baths 1,541 SqFt$2,795,000Price Dropped by $155K
- 1/31 313 Beds 2 Baths 1,140 SqFt$449,000Open Sun 11AM-1PM
- 1/10 102 Beds 1 Bath 1,152 SqFt$249,900Contingent
- 1/86 863 Beds 1 Bath 1,432 SqFt$599,500Active
- 1/53 534 Beds 2 Baths 4,532 SqFt$970,000Active
- 1/75 754 Beds 3.5 Baths 4,853 SqFt$1,024,000Contingent
2129 Linn Rd, Delavan, WI 53115
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/50 504 Beds 2 Baths 2,400 SqFt$785,000Open 5/10 11AM-1PM