
- Register
- Sign In
- Agent Emaillaramie@mwlsp.com
- Agent Phone+1(608) 518-2302
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 53144
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 848 SqFt$199,900New
- 1/13 133 Beds 2.5 Baths 2,094 SqFt$414,900Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,248 SqFt$344,900New
- 1/16 163 Beds 2.5 Baths 1,346 SqFt$225,000Contingent
4205 45th St, Kenosha, WI 53144
Listed by RealtyPro Professional Real Estate Group
Single Family Home
- 1/25 252 Beds 2 Baths 1,100 SqFt$179,900Contingent
- 1/30 303 Beds 1 Bath 1,937 SqFt$339,900New
- 1/39 394 Beds 2 Baths 2,336 SqFt$279,900Pending
- 1/25 254 Beds 3 Baths 2,432 SqFt$449,900Contingent
- 1/23 232 Beds 2 Baths 1,100 SqFt$222,900Contingent
- 1/23 232 Beds 2 Baths 1,333 SqFt$329,900Contingent
- 1/47 473 Beds 2 Baths 1,966 SqFt$449,900Active
- 1/52 523 Beds 3 Baths 2,084 SqFt$369,900Active
- 1/23 233 Beds 1.5 Baths 1,453 SqFt$284,900Contingent
- 1/38 384 Beds 2.5 Baths 2,173 SqFt$499,900Contingent
- 1/28 282 Beds 1 Bath 688 SqFt$209,000Active
- 40.4 Acres$995,000Active
- 1/10 103,008 SqFt$619,000Active
- 1/34 346 Beds 2.5 Baths 3,008 SqFt$619,000Active
- 1/3 35 Beds 2 Baths 1,971 SqFt$100,000Active
- 1/25 255 Beds 1 Bath 2,224 SqFt$400,000Contingent
8207 12th St, Somers, WI 53144
Listed by Berkshire Hathaway Home Services Epic Real Estate
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,000 SqFt$449,000Contingent
- 1/9 92.35 Acres$219,000Active
- 1/6 63 Beds 2 Baths 1,555 SqFt$409,900Active
- 1/26 262 Beds 2 Baths 1,143 SqFt$225,900Pending