
- Register
- Sign In
- Agent Emaillaramie@mwlsp.com
- Agent Phone+1(608) 518-2302
Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 53081
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 2 Baths 2,184 SqFt$175,000Open Sat 1PM-5PM
- 1/37 373 Beds 2.5 Baths 2,003 SqFt$359,900New
- 1/33 333 Beds 3 Baths 2,286 SqFt$438,000New
- 1/25 253 Beds 1 Bath 1,202 SqFt$285,000New
- 1/24 244 Beds 2 Baths 2,171 SqFt$224,900New
- 1/26 265 Beds 2 Baths 2,144 SqFt$249,900New
- 1/11 113 Beds 2 Baths 1,710 SqFt$364,900New
- 1/27 273 Beds 2.5 Baths 2,268 SqFt$399,900New
- 1/15 153 Beds 1 Bath 990 SqFt$264,500Contingent
- 1/34 343 Beds 1 Bath 972 SqFt$169,000New
- 1/38 383 Beds 2 Baths 1,753 SqFt$435,000Contingent
- 1/25 253 Beds 2 Baths 1,660 SqFt$282,000New
- 1/16 1612,178 SqFt$881,000New
- 1/34 343 Beds 2 Baths 1,750 SqFt$374,900Contingent
- 1/46 464 Beds 4 Baths 2,048 SqFt$425,000New
- 1/34 343 Beds 1.5 Baths 1,869 SqFt$322,000Contingent
3819 S 16th St, Sheboygan, WI 53081
Listed by Coldwell Banker Real Estate Group~Manitowoc
Single Family Home
- 1/39 392 Beds 2 Baths 1,638 SqFt$339,900New
- 1/25 253 Beds 1 Bath 2,808 SqFt$339,900Active
- 1/32 323 Beds 1 Bath 1,344 SqFt$260,000Contingent
- 1/20 203 Beds 2 Baths 1,800 SqFt$150,000Active
- 1/27 273 Beds 2 Baths 1,284 SqFt$285,000Contingent
- 1/38 382 Beds 2 Baths 963 SqFt$249,900Contingent
- 1/13 133 Beds 2 Baths 1,256 SqFt$140,000Contingent
- 1/17 173,000 SqFt$329,000Active